![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/eec8d0cc3c4d41d885027411691459f0.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/a3702f7296184fb69291993ba8020a75.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/f167978d3f884b8f9540b72f063970c6.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/f95c14defab74b84a058b6651b9e58dd.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/791e4aa05616483b9f1bb9611997f6c8.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/b32fb198b4fc4a5da77c62b281da002a.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/cfd5085d62d84dc89326bf108d1ebded.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/257e356e750d48d1bcd07312269c999c.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/87340e726e494544ba6df68a546a6b5f.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/60ea392859404b0fad366e124883898a.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/79b0485ed76a485cad068800a97bb86f.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/e52d950af9fb4db9a50a215ae57171b0.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/a6b3747029114b45bbf5c763392517cb.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/e6fdb5bf6d1e4c2ab5491a970ffae244.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/fd2ba4d34b7748e6880f469827b4fcac.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/b5692f3d367b49f48e4a835a770add50.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/5d41dee6c1574b27a394237eb63d906f.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/96f6f8ac807c4e39ba267ca6ece41ae8.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/6b2d2c3bfdcd4a2d87a5edf5127c9398.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/abc0c9bd4068494cb541768d10f5906a.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/ff095a773e0643b6bdb9fc281d0ba8e1.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/153b1bc0736a4512a89e2811f3bb5cd5.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/2f50f3d70edd4a9b85b7094ad251a66b.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/31dfb479d37a4bba921b5bc312ff5b0f.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/917abc476e21440994166daa562a4c16.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/001d6aae74f44c3982bdb3db68ec7649.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/970127451db546b9b2a7385dc856471f.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/ca086fcc43da437d8990a9b4d00b889b.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/ab3ba85289664dbeaf570bc76b90e06e.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/a7f096e39f854841b2da43a017049678.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/f84eefa38ab5408a8aa29e8d9c541be3.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/87090363f6a84ab8b4b7a92fa7478839.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/11b2b29304294e698b7e8fe6fb4a51d6.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/90197453e1b6408684b03cd0f826ee0e.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/aaf92867bcc54e0fa75ad2353c1c9433.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/82dd2f1852094c86acd7bcd338aa7d46.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/1ab480e598724d96a0916ac4684e6be0.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [37]](https://content.homenetiol.com/320x240/892734c6f2164224b07e94b59a08e63b.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [38]](https://content.homenetiol.com/320x240/7bd93a1c4c7c4191af98d643179fc8c3.jpg)
![2024 BMW 5 Series 530i xDrive 530i xDrive Sedan Intercooled Turbo Gas/Electric I-4 2.0 L/122 [39]](https://content.homenetiol.com/320x240/96a946be3f384bb19edb51b95429ca49.jpg)
Details
- Exterior Color: Gray
- Interior Color:
- Body Style: Sedan
- Transmission: 8-Speed Automatic w/OD
- Stock: A18006U
- VIN: WBA53FJ01RCS52265
- Mileage: 17,591
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- City MPG: 27
- Highway MPG: 35
Vehicle Highlights
-
All Wheel Drive
-
Anti Lock Braking System
-
Bluetooth
-
Hands-Free Liftgate
-
Universal Garage Door Opener
-
Cruise Control
-
Navigation
-
Smartphone Integration
-
Cross-Traffic Alert
-
Back-Up Camera
-
Multi-Zone A/C
-
Keyless Entry
-
Power Seat(s)
-
Sun / Moonroof
-
Premium Sound
-
Satellite Radio
-
Rain Sensing Wipers
-
Steering Wheel Controls
-
Backup Camera / Assist
-
Remote Start
-
Keyless Start
-
Power Folding Mirrors
-
Blind Spot Monitor
-
Lane Departure Warning
-
Park Assist
-
Lane Keeping Assist
Description
Interior
- 1 12V DC Power Outlet
- 12-Way Passenger Seat
- 2 Seatback Storage Pockets
- Air Filtration
- BMW Assist eCall
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- ConnectedDrive Services
- Day-Night Auto-Dimming Rearview Mirror
- Digital Appearance
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- harman/kardon Premium Sound System
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Interior Trim -inc: Piano Black Console Insert, Metal-Look Interior Accents and Veganza Leatherette Upholstered Dashboard
- Lumbar Support
- Metal-Look Gear Shifter Material
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Proximity Key For Doors And Push Button Start And Smart Device Proximity Key
- Radio: AM/FM Audio System
- Redundant Digital Speedometer
- Remote Releases -Inc: Comfort Access Proximity Cargo Access
- Smart Device Integration
- Sport Seats
- Tracker System
- Trunk/Hatch Auto-Latch
- Veganza Leatherette Door Trim Insert
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 12-Way Driver Seat
- 2 LCD Monitors In The Front
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Bluetooth Wireless Phone Connectivity
- BMW TeleServices
- Cargo Space Lights
- Connected Package Pro
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital Signal Processor
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Interior Lock Disable
- Leather Steering Wheel w/Auto Tilt-Away
- Memory Settings -inc: Door Mirrors, Steering Wheel and Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows
- Power w/Tilt Front Head Restraints and Manual Foldable Rear Head Restraints
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- SiriusXM w/360L
- Smart Device Remote Engine Start
- Streaming Audio
- Trip Computer
- Valet Function
- Veganza Perforated & Quilted Upholstery
- Window Grid Diversity Antenna
Mechanical
- 18 Gal. Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery 0.9 kWh Capacity
- Quasi-Dual Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 3.08 Axle Ratio
- Double Wishbone Front Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Engine: 2.0L 4 Cylinder Turbo
- Full-Time All-Wheel
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Transmission: STEPTRONIC Automatic w/Shift Paddles
Safety
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Keeping Assistant/Lane Departure Warning Lane Departure Warning
- Low Tire Pressure Warning
- Parking Assistant Front And Rear Parking Sensors
- Side Impact Beams
- Active Blind Spot Detection Blind Spot
- Back-Up Camera
- Cross Traffic Warning (rear) with Brake Intervention
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Front Collision Mitigation with Left Turn Warning
- Lane Keeping Assistant/Lane Departure Warning Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Rear Child Safety Locks
Exterior
- Aluminum Side Windows Trim
- Black Grille w/Metal-Look Accents
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Metal-Look Bumper Insert
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- LED Brakelights
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 245/45R19 A/S Non RFT
- Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Power Open And Close Trunk Rear Cargo Access
- Steel Spare Wheel
- Wheels: 19" x 8.5" Light-Alloy Triplex-Spoke -inc: Silver, Style 933
Disclaimer
New, Used, Certified, Demo and Loaner Vehicles Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees ($175), any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Pre Owned discounted vehicles doesn't included Certification fees ($2495), please contact the dealer for more information. You can freely check the recall status of any vehicle on the NHTSA's SaferCar.gov website.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
No matter what style of vehicle you're looking for, you are sure to find something at Central Avenue Nissan in Yonkers. We offer the best inventory of new Nissan models in the Bronx, NY area. If you are looking for a preowned vehicle, we have lots for you to choose from. Our Yonkers Nissan dealership has a top quality inventory, prices, and customer experience around. Visit our dealership serving New Rochelle and Westchester today to take a test drive.