![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/678d6babfb344ca0a41b7283fa48ea50.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/6c80bd4f3c7d4f798db3bfc8c8516bcd.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/fe1a59099e5449b9bb08e260cc383bef.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/37328b110c764530a7e467822f36017c.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/8f51f72747a04f33b4b83a5cf1513296.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/a9ffe1f44e924dcf82a5fcea4900feba.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/763cac92c1914a21b7a68e88070537ac.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/ab41896aeebb40cf98fcbf9c330ef2a7.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/628d75be18f142bda7c3b5ba3094ddc7.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/dd3c92e4c965448c8e81a390d5b6a3b4.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/48688ce8ec9840528f2c63bb51aa8fb1.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/6eca2c6e016f45fcaa07df9c174a7dd2.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/4d7dffc251724864bbef5b3f6a517352.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/07f0863335e7479f8c27ac94a18c255d.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/95c0c7186a85409abfb8dc71806a9483.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/0ce94bba6f8940fda8f0d7256cf42bc7.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/325730ae3d1c409f9037421c4540d99f.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/fb5c23a6853744b6915ed946dd93b6e0.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/1f009529c06f4a7dbaaf4ea437201614.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/1e7d9a6bf20742aba922de3ffb156c84.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/3dcff7e87e0549d8a079eedcd304855a.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/c73285b089fe45a3a0603fbf285e33cb.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/47b9b55737834e4c9e54a7d065ec556e.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/dc431c8775ec4aa3b10c83f7117ca496.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/81010ef24f44415c916bb623b93ec07c.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/6b1478bc85924081aadc8ae47a855897.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/6c9a692f7081472c83421b0a914e2701.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/d94b356bec454b8aa926381538c4e618.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/7eff97f342374aa28df2dcd33e4e0ee6.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [29]](https://content.homenetiol.com/320x240/7345bb84e1874fa48a03bd86ffa58c00.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [30]](https://content.homenetiol.com/320x240/b5374e1c78644f12814671f39769980e.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [31]](https://content.homenetiol.com/320x240/2ac6b60a3bad4f2fb20273179b9bd263.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [32]](https://content.homenetiol.com/320x240/a326e7086cd64b8f8f10aed07ec48d17.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [33]](https://content.homenetiol.com/320x240/92da5a98cc954f2da5375e4a8955a7a0.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [34]](https://content.homenetiol.com/320x240/ca8dce9691234f9ab3c49719d8357c85.jpg)
![2022 Audi A3 Premium Premium 40 TFSI Intercooled Turbo Gas/Electric I-4 2.0 L/121 [35]](https://content.homenetiol.com/320x240/d035e497a0704046a39fe1401a7b394a.jpg)
Details
- Exterior Color: Blue
- Interior Color: Gray
- Body Style: Sedan
- Transmission: 7-Speed Auto-Shift Manual w/OD
- Stock: F18117U
- VIN: WAUAUDGY4NA037434
- Mileage: 47,045
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/121
- City MPG: 29
- Highway MPG: 38
Vehicle Highlights
-
Anti Lock Braking System
-
Sun / Moonroof
-
Power Seat(s)
-
Cruise Control
-
Lane Departure Warning
-
Back-Up Camera
-
Multi-Zone A/C
-
Rear A/C
-
Keyless Entry
-
Heated Seats
-
Rain Sensing Wipers
-
Steering Wheel Controls
-
Bluetooth
-
Keyless Start
-
Smartphone Integration
Description
Interior
- 10 Speakers
- 2 LCD Monitors In The Front
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- AM/FM/HD w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Storage, Mini Overhead Console and 2 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 8-way power front seats w/4-way power lumbar
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Piano Black/Metal-Look Gear Shifter Material
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio: Audi Sound System -inc: Audi connect CARE (limited time subscription), Audi smartphone interface (Apple CarPlay and Android Auto), preparation for mobile phone (Bluetooth) and 10.1" screen MMI touch display
- Rear HVAC w/Separate Controls
- Regular Amplifier
- Remote Releases -Inc: Mechanical Cargo Access
- Trip Computer
- Valet Function
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise control
- Delayed Accessory Power
- Driver And Passenger Door Bins and 1st Row Underseat Storage
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer IV Immobilizer
- Leather Seating Surfaces
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Streaming Audio
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
Mechanical
- 14.5 Gal. Fuel Tank
- 59-Amp/Hr 320CCA Maintenance-Free Battery w/Run Down Protection
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: 7-Spd S tronic Dual-Clutch Automatic
- 3.12 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0 TFSI 4 Cylinder -inc: keyless engine start/stop
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Oil Cooler
Safety
- ABS And Driveline Traction Control
- Audi pre sense front
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Power Rear Child Safety Locks
- SIDEGUARD Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane departure warning Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
Exterior
- Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 17" All Season
- Wheels: 17" 5-Arm Design
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Rear Fog Lamps
- Steel Spare Wheel
- Trunk Rear Cargo Access
Disclaimer
New, Used, Certified, Demo and Loaner Vehicles Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees ($175), any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Pre Owned discounted vehicles doesn't included Certification fees ($2495), please contact the dealer for more information. You can freely check the recall status of any vehicle on the NHTSA's SaferCar.gov website.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
No matter what style of vehicle you're looking for, you are sure to find something at Central Avenue Nissan in Yonkers. We offer the best inventory of new Nissan models in the Bronx, NY area. If you are looking for a preowned vehicle, we have lots for you to choose from. Our Yonkers Nissan dealership has a top quality inventory, prices, and customer experience around. Visit our dealership serving New Rochelle and Westchester today to take a test drive.