![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/814ba10fb08946feb8239563ad6ff7bd.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/9fa1d3445360478e9c8f10678e7bb607.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/32d8d573ac9b4102a22816afe0bbfb87.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/3c7396de200440d4b320c7be8f195322.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/4da17b77179142119fe215ae91b43e38.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/5065c8b53aad4e1596c5b29b99feb56f.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/bff37cf99f014081916b351449f977b6.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/55355a8e83ae46738e5a4d9804583f22.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/adfa0c883d8444ad91aeb2a86c560ad3.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/6fda14f74de5422a8dab478e073735d2.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/7d9793c4ffee4cc194a5d0243be2ff6f.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/98b0c2abdcd44c4b8366a68df2f9a658.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/a5af6b0e314642339100fea94af4b7e4.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/9a537edd97c84e938a0cda116ac7c634.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/68e240bfa3c847828de7191f2dd5810d.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/370eef124c274ea1b7111c33d6530819.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/db9dc5518f364741b49f5958c6d0c7eb.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/838d8a598c6542c3a52f86396c3d7bf3.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/bc34719fd9a24ddbb7dc47d69b83b876.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/5b05ffa3cb294faab3d17960202d1bf5.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/13c56a9d36bb4a729e61933ed4ae7b1e.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/a17bddba28e94c2186a07578f3818a02.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/7601f2a80a6e4074a880a027881ae173.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/fadfda89de6a4d2f8764399b45fbb818.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/9c85e40f11b6404eb406c708d170d9fa.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/cf4fcecf9e5a4ff59311c5036fc399dd.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/d57ac1361ae44df5a3bfe79ee104a04a.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/6221b6a6667049aba6699421f66dd474.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/b7b41f26f3a340049615f838c9ff8cc0.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/a6b86879f4f14c6fad5bc9fe23d17159.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/a44d550b1187478d8adc4af6435725a1.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/0de2c074959c4a37a2cef56b8970d91a.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/78550a9220a649a68af19d69551015eb.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/90920dad196e4471a6c2df91277a8170.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/3b110599b4c54b4d9773311b5557980f.jpg)
![2018 Subaru Legacy Premium 2.5i Premium Regular Unleaded H-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/e7bb1c0637c2415fbe9255183e5c23b1.jpg)
Details
- Exterior Color: Crystal White Pearl
- Interior Color: Slate Black
- Body Style: Sedan
- Transmission: 6-Speed CVT w/OD
- Stock: T17994U
- VIN: 4S3BNAC64J3015973
- Mileage: 73,561
- Engine: Regular Unleaded H-4 2.5 L/152
- City MPG: 25
- Highway MPG: 34
Vehicle Highlights
-
All Wheel Drive
-
Anti Lock Braking System
-
Steering Wheel Controls
-
Power Seat(s)
-
Cruise Control
-
Back-Up Camera
-
Multi-Zone A/C
-
Keyless Entry
-
Satellite Radio
-
Heated Seats
-
Bluetooth
-
Smartphone Integration
Description
Mechanical
- 110 Amp Alternator
- 3.90 Axle Ratio
- 490CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Steering-Wheel Paddle-Shift Control Switches
- Transmission: Lineartronic Continuously Variable -inc: 6-speed manual shift mode
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.5L DOHC 16 Valve 4-Cylinder -inc: Active Valve Control System (Variable Intake Valve Timing) and Electronic Throttle Control (ETC)
- Full-Time All-Wheel
- Single Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
Interior
- 2 12V DC Power Outlets
- 4-Way Passenger Seat
- Aha Selective Service Internet Access
- Analog Appearance
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Valet Function
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim, Carpet Trunk Lid/Rear Cargo Door Trim and Carpet Mat
- Cloth Upholstery
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Heated Reclining Front Bucket Seats -inc: height and tilt adjustable head restraints, whiplash reducing, 10-way power driver's seat (includes power lumbar), passenger full width seat fore/aft adjustment lever and seatback pocket
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Subaru STARLINK 8.0" Multimedia Plus System -inc: AM/FM stereo HD Radio w/single-disc CD player, MP3/WMA/CRR/RW file capability, multi touch gesture high resolution 8.0" LCD display screen, voice activated controls, Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, Bluetooth hands-free text messaging connectivity, near field communication (NFC), iPod control capability, SiriusXM all access radio (subscription required), SiriusXM travel link (subscription required), 6 speakers, 3.5mm auxiliary input jack, dual USB ports, rear-in glass audio antenna and roof mounted satellite and connected services antenna, Aha StarLink enrollment cannot be applicable to Fleet Management Companies (FMCs) or to Commercial fleet accounts at this time.
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Trip Computer
- Vehicle Information Display -inc: average vehicle speed, fuel economy: current and average fuel economy a and b and distance to empty, fuel economy: evaluation information, journey travel time and distance, rear cross traffic alert, rear-vision camera, self check and vehicle maintenance reminder, user configurable triple meter, vehicle activation status, VDC operation and vehicle drivetrain monitoring
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
Exterior
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17" x 7.5" J Aluminum Alloy Dark Gray -inc: Machine finish, black aluminum alloy center cap w/Subaru 6 star logo
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Rocker Panel Extensions
- Tires: 225/55R17 97V All-Season
- Variable Intermittent Wipers w/Heated Wiper Park
Disclaimer
New, Used, Certified, Demo and Loaner Vehicles Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees ($175), any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Pre Owned discounted vehicles doesn't included Certification fees ($2495), please contact the dealer for more information. You can freely check the recall status of any vehicle on the NHTSA's SaferCar.gov website.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
No matter what style of vehicle you're looking for, you are sure to find something at Central Avenue Nissan in Yonkers. We offer the best inventory of new Nissan models in the Bronx, NY area. If you are looking for a preowned vehicle, we have lots for you to choose from. Our Yonkers Nissan dealership has a top quality inventory, prices, and customer experience around. Visit our dealership serving New Rochelle and Westchester today to take a test drive.