![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/c3519658c59341e8a323572e48f830be.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/64b2cb84f59748f5853b3bc104b9f854.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/d4f6c5be05b24d2da91dbd00e94dfd91.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/c06a65fdc2614b2e94545a9213ebe2cf.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/3440af54ecaa4d0f987370ebf2d765a5.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/dc08f3d5eaee4ac69ae9ce82711762f4.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/9bf082a4714d453891bafff7ad14a97b.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/97c731a24fb8419eb76a2fe5915aa8a7.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/adb4fa306e0249b6b03bd81b42d49b15.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/3a461277cff04f8ba33bd7ab6dea3751.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/e1eb613a38eb4ee1b9cadd620b948b13.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/f58961c074bb47ee8ef2c3e0d923266e.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/013bea51e5f64a029ac7cbcd133965e5.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/fb0b332099e646cfba04e13668e4161a.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/e3c50fc77c1e470fbcd8bbf08a13e3a1.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/035d69e2cdf74bc498f8c74ab42708c9.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/e6f803b0eb58478c870f575bf508b80d.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/04e09a2f6ed24680a3c92ddf049149b2.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/46c6ba47b49643f2b2e0f915d0ad7f61.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/5d35f63e09c14eb0a8d3c3c6750aa9f4.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/b3d3a74bb774452aba9e8bbf2e9e3986.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/ff1db9eb0a5e4524b6e0d9f10eefbfce.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/5ede9bec82574e3fba98cf12bb6c5b85.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/9035c8e895224f209144218f0d7345ca.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/7090055d15384d0abea509e62a37a01b.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/546e06e8f3ae4dbdaa93d8a8a3996780.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/8c5c49be74cf40b29fb6ff3fd655cb53.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/bdfa37a354a1411ab0c3da1ab6c5384d.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/baa4bc53a29d4c9c95fa12653ab21566.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/8d4e9cf022ea4ad99554bdd98197495a.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/4583dd5b3907449a8ec14b181bc8374d.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/6687e4b6839947b4a221dc27295ec4b5.jpg)
![2018 Nissan Altima 2.5 SV 2.5 SV Sedan Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/652b0ddd47384f5ab261bf9c7cdfd1ec.jpg)
Details
- Exterior Color: Storm Blue
- Interior Color: Charcoal
- Body Style: Sedan
- Transmission: 1-Speed CVT w/OD
- Stock: T17963U
- VIN: 1N4AL3APXJC228344
- Mileage: 37,584
- Engine: Regular Unleaded I-4 2.5 L/152
- City MPG: 27
- Highway MPG: 38
Installed Options
Vehicle Highlights
-
Anti Lock Braking System
-
Bluetooth
-
Power Seat(s)
-
Cruise Control
-
Blind Spot Monitor
-
Cross-Traffic Alert
-
Back-Up Camera
-
Multi-Zone A/C
-
Keyless Entry
-
Navigation
-
Sun / Moonroof
-
Satellite Radio
-
Heated Seats
-
Steering Wheel Controls
-
Universal Garage Door Opener
-
Remote Start
-
Keyless Start
-
Smartphone Integration
Description
Mechanical
- 110 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 550CCA Maintenance-Free Battery w/Run Down Protection
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode
- 18 Gal. Fuel Tank
- 4.83 Axle Ratio
- Electro-Hydraulic Power Assist Speed-Sensing Steering
- Engine: 2.5L DOHC 16-Valve 4-Cylinder
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: Xtronic CVT (Continuously Variable)
Interior
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Cloth Seat Trim
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins and Audio Media Storage
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Immobilizer
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD/MP3 Audio System w/SiriusXM -inc: Radio Data System (RDS), aux-in, 6 speakers and streaming audio via Bluetooth wireless technology
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Valet Function
- Window Grid Antenna
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access and Remote Start
- Front Bucket Seats -inc: 8-way power driver's seat w/2-way driver power lumbar support and 4-way manual passenger seat
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Trip Computer
- Vinyl Door Trim Insert
Safety
- ABS And Driveline Traction Control
- Blind Spot Warning (BSW) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Intelligent Forward Collision Warning with AEB and Rear Cross Traffic Alert (RCTA)
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- RearView Monitor Back-Up Camera
- Tire Specific Low Tire Pressure Warning
Exterior
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17" x 7.5" Machined Aluminum Alloy
- Black Grille w/Chrome Accents
- Body-Colored Power Side Mirrors
- Chrome Door Handles
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Front Windshield -inc: Sun Visor Strip
- Light Tinted Glass
- Tires: P215/55VR17 AS
- Variable Intermittent Wipers
Disclaimer
New, Used, Certified, Demo and Loaner Vehicles Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees ($175), any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Pre Owned discounted vehicles doesn't included Certification fees ($2495), please contact the dealer for more information. You can freely check the recall status of any vehicle on the NHTSA's SaferCar.gov website.
MPG estimates on this website are EPA estimates; your actual mileage may vary. For used vehicles, MPG estimates are EPA estimates for the vehicle when it was new. The EPA periodically modifies its MPG calculation methodology; all MPG estimates are based on the methodology in effect when the vehicles were new (please see the Fuel Economy portion of the EPAs website for details, including a MPG recalculation tool).
No matter what style of vehicle you're looking for, you are sure to find something at Central Avenue Nissan in Yonkers. We offer the best inventory of new Nissan models in the Bronx, NY area. If you are looking for a preowned vehicle, we have lots for you to choose from. Our Yonkers Nissan dealership has a top quality inventory, prices, and customer experience around. Visit our dealership serving New Rochelle and Westchester today to take a test drive.